COMBALLS GROUP.
Qingdao ,266061, China
http://www.comballs.com
Phone: +86 532 88961235/88961237/88961238;Fax:+86 532 88961236 / 83883615
sales@comballs.com
Comballs Products
Precision & Semi-precision balls
|
Grinding Media
|
|
| Steel Balls | Plastic Balls | Steel Media |
| G3-G1 / Dia 1/8"-1" | Chrome Steel Media | |
| Chrome Steel Balls | POM (Derlin) Balls | Carbon Steel Media |
| AISI E52100 | PP/PE Balls | Stainless Steel Media |
| G5-G1000 | Nylon Balls | |
| 0.5mm -102mm (4") | Ceramic Media | |
| Glass Balls | Alumina Grinding Media | |
| Carbon Steel Balls | G25-G200 | ZrO2 Gring Media |
| AISI1010/1015/1045/1085 | Black Galss Balls | ZrSiO4 Grinding Beads |
| G40-G1000 | Borosilicate Glass Balls | |
| 0.5mm-25.4mm (1") | Soda-Lime Glass Ball | Cast/Forg Grinding Balls |
| High chrome casting steel balls | ||
| Stainless Steel Balls | Ceramic Balls | High efficieny forging steel balls |
| SS302/304/316/316L/420/440 | G25-G100 | Chromium alloy grinding balls |
| G100-G1000 | 1/8"-1" | |
| 0.5mm-25.4mm(1") | Aluminum Oxide(Alumina,Al2O3) | Steel shot and grits |
| Silicon Nitride(Si3N4) | Cut wires Steel shot | |
| Tungsten carbide balls | Zirconia(ZrO2) | Cut wires Stainless Steel shot |
| G5-G100 | Cast Steel grit& shot | |
Technical
Standard Of Precision Steel balls
ISO3290 | DIN5401 | ANSI/AFBMA
More...
Size & Weight | Manufacturing Process
Applications
More...
Material contrast | Hardness |
Cast & Forging Data | Ceramic Materials
More...
