COMBALLS GROUP.
Qingdao ,266061, China
http://www.comballs.com
Phone: +86 532 88235086;Fax:+86 532 83883615
sales@comballs.com

Steel Balls DIN5401 Standard

DIN5401(Germany) TEIL 1 NOV1993 Standard

  Dw   VDws tDw Ra VDwL VDwA IG;ST  
Grade Nominal Ball
Diameter
Gauge
Allowance
μm
max.
μm
max.
μm
max.
μm
max.
μm
max.
μm
max.
Mean allowances in each Grade
μm
G3 - 12 ± 5.32 0,08 0.08 0.010 0.13 - 0.5 -5 ... -0.5 0 +0.5 ... +5
G5 - 12 ± 5.63 0,13 0.13 0.014 0.25 - 1 -5 ... -1 0 +1 ... +5
G10 - 25 ± 9.75 0.25 0.25 0.020 0.5 - 1 -9 ... -1 0 +1 ... +9
G16 - 25 ± 11.4 0.4 0.4 0.025 0.8 - 2 -10 ... -2 0 +2 ... +10
G20 - 38 ± 11.5 0.5 0.5 0.032 1 - 2 -10 ... -2 0 +2 ... +10
G28 - 50 ± 13.7 0.7 0.7 0.050 1.4 - 2 -12 ... -2 0 +2 ... +10
G40 - 100 ± 19 1 1 0.060 2 - 4 -16 ... -4 0 +4 ... +16
G100 - 150 ± 47.5 2.5 2.5 0.125 5 - 10 -40 ... -10 0 +10 ... +40
G200 - 150 ± 72.5 5 5 0.200 10 - 15 -60 ... -15 0 +15 ... +60
G500 - 25 ± 75 25 25 - - 50 50 -50 0 +50
25 50 ± 112.5 25 25 - - 75 75 -75 0 +75
50 75 ± 150 25 25 - - 100 100 -100 0 +100
          - -          
75 100 ± 187.5 32 32 - - 125 125 -125 0 +125
100 125 ± 225 38 38 - - 150 150 -150 0 +150
125 150 ± 262.5 44 44 - - 175 175 -175 0 +175
G600 all ± 200 - - - - 400 - - 0 -
G700 all ± 1000 - - - - 2000 - - 0 -

DIN5401JAN 1978 (SUPERSEDED) NOV1993 Standard

  Dw   VDws tDw Ra VDwL VDwA IG;ST  
Grade Nominal Ball
Diameter
Gauge
Allowance
μm
max.
μm
max.
μm
max.
μm
max.
μm
max.
μm
max.
Mean allowances in each Grade
μm
G3 - 12 ± 5.32 0,08 0.08 0.010 0.13 - 0.5 -5 ... -0.5 0 +0.5 ... +5
G5 - 12 ± 5.63 0,13 0.13 0.014 0.25 - 1 -5 ... -1 0 +1 ... +5
G10 - 25 ± 9.75 0.25 0.25 0.020 0.5 - 1 -9 ... -1 0 +1 ... +9
G16 - 25 ± 11.4 0.4 0.4 0.025 0.8 - 2 -10 ... -2 0 +2 ... +10
G20 - 38 ± 11.5 0.5 0.5 0.032 1 - 2 -10 ... -2 0 +2 ... +10
G28 - 50 ± 13.7 0.7 0.7 0.050 1.4 - 2 -12 ... -2 0 +2 ... +10
G40 - 100 ± 19 1 1 0.060 2 - 4 -16 ... -4 0 +4 ... +16
G100 - 150 ± 47.5 2.5 2.5 0.125 5 - 10 -40 ... -10 0 +10 ... +40
G200 - 150 ± 72.5 5 5 0.200 10 - 15 -60 ... -15 0 +15 ... +60
G500 - 25 ± 75 25 25 - - 50 50 -50 0 +50
25 50 ± 112.5 25 25 - - 75 75 -75 0 +75
50 75 ± 150 25 25 - - 100 100 -100 0 +100
          - -          
75 100 ± 187.5 32 32 - - 125 125 -125 0 +125
100 125 ± 225 38 38 - - 150 150 -150 0 +150
125 150 ± 262.5 44 44 - - 175 175 -175 0 +175
G600 all ± 200 - - - - 400 - - 0 -
G700 all ± 1000 - - - - 2000 - - 0 -